26 2011-06-23  Huelva 2011 - Session 2
Pedro Morgado - Silvio Costa
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 26    Pedro Morgado - Silvio Costa

Score: 1176,9    45,3 %    Rank: 49    Session: 49,3 %    Rank: 33

Rnd   Tbl   As  Opp  Board    Result  Score    %    Round    %      Acc     %        Opponent name

 1   B  6  E-W   66    11     50       26,1   52                                     Isabel Sarmento - Miguel Sarmento
                       12       -460   30,2   60     56,3   56     56,3  56,3

 2   B  7  E-W   67    15    650        8,4   17                                     M Victoria Ramirez - Eucarna Ramirez
                       16       -620   19,8   40     28,2   28     84,4  42,2

 3   B  8  E-W   68    19    150       11,5   23                                     Beatriz Soler - M Cerverales
                       20       -100    8,4   17     19,8   20    104,3  34,8

 4   B  9  E-W   69    23       -110   38,5   77                                     Isabel Manso - José Lima
                       24       -170   41,6   83     80,2   80    184,4  46,1

 5   B 10  E-W   70    27    480       14,6   29                                     Mercedes Munoz - Ignacio Garcia-Badell
                       28       -130   32,3   65     46,9   47    231,3  46,3

 6   B 11  E-W   71    3     180        4,2    8                                     Bé Oliveira - Xana Rosado
                       4    1430       18,8   38     23,0   23    254,3  42,4

 7   B 12  E-W   72    7     140       11,5   23                                     M Antonia Pericas - Carlos Gonçalves
                       8     450       10,4   21     21,9   22    276,2  39,5

 8   B 14  E-W   74    13    100       42,7   85                                     Maruja Bautista Ugarte - Juan Prado Fernandez
                       14        -50   39,6   79     82,2   82    358,4  44,8

 9   B  1  E-W   61    17       -170   25,0   50                                     Miguel Teixeira - Nuno Paz
                       18    120       11,5   23     36,5   36    394,9  43,9

 10  B  2  E-W   62    21       -430   23,0   46                                     Marivi Burgoa - Manuel Villalon
                       22       -680   46,0   92     69,0   69    463,9  46,4

 11  B  3  E-W   63    25       -500   28,0   56                                     Isabel Torres-Quevedo - Pilar Gamonal
                       26    100       37,0   74     65,0   65    528,9  48,1

 12  B  4  E-W   64    1         -50   43,7   87                                     Mariana Leitão  - António Palma
                       2        -100   29,2   58     72,9   73    601,8  50,2

 13  B  5  E-W   35    5     200       11,5   23                                     Felipe Lobo - Pedro Garriges
                       6     170       28,1   56     39,6   40    641,4  49,3


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74